Chartered Accountant (CA)
India’s Most Prestigious Professional Qualification
Build deep expertise in Accounting, Auditing, and Taxation with ICAI’s flagship credential.

About CA
The Chartered Accountancy (CA) course is one of India’s most prestigious professional qualifications, conducted by the Institute of Chartered Accountants of India (ICAI). This program builds deep conceptual clarity, practical exposure, and exam-oriented skills in Accounting, Auditing, Taxation, and Corporate Law.
The course is structured across three progressive levels — Foundation, Intermediate, and Final — combined with mandatory articleship training, giving candidates hands-on industry experience alongside academic rigour.
For those preparing for this journey, structured CA coaching in Mumbai can provide expert faculty guidance and a well-planned path across all three levels.

Why CA?
Career Opportunities After CA
- Global Prestige
- High Earning Potential
- Diverse Careers
- Business Leadership
- Job Security
- Credibility & Trust
- Entrepreneurial Edge
- Financial Accounting
- Management Accountant
- Audit Assistant
- Mergers & Acquisition
- UK Taxation
- Forensic Audit
- Transfer Pricing Analyst
- Risk Analyst
WHAT THEY SAY ABOUT US
Testimonials
Study Circle CA Course Details
CA Course Structure
CA FOUNDATION
Detailed list of subjects and learning outcomes
| Criteria | Features |
|---|---|
| Educational qualification | Class 12th or equivalent |
| Marks required | No minimum mark requirement |
| Registration Deadline | Register with ICAI at least 4 months before the exam. |
CA FOUNDATION
| Fee Type | Amount (INR) | Details |
|---|---|---|
| Course Registration Fees | INR 9,000 | Valid for 4 years of registration |
| Exam fees | INR 1,500 | Payable prior 2 months of exam |
CA FOUNDATION
| Particulars | Details |
|---|---|
| Regulated by | ICAI – Institute of Chartered Accountants of India |
| Frequency | 3 times a year – May/June, September, and January |
| Papers | Papers 1 and 2 (descriptive); Papers 3 and 4 (MCQs) |
| Mode of exam | Offline |
| Duration | Objective: 2 Hours; Descriptive: 3 Hours |
| Negative Markings | 0.25 (for Objective Exams) |
| Pass percentage | 40% in each paper, 50% aggregate |
CA FOUNDATION
SUBJECT COVERAGE
- Paper 1 – Accounting
- Paper 2 – Business Laws
- Paper 3 – Quantitative Aptitude
- Paper 4 – Business Economics
| Paper | Subject | Marks | Exam Pattern |
|---|---|---|---|
| 1 | Accounting | 100 | Subjective |
| 2 | Business Laws | 100 | Subjective |
| 3 | Quantitative Aptitude (A: Business Mathematics 40, B: Logical Reasoning 20, C: Statistics 40) | 100 | Objective |
| 4 | Business Economics | 100 | Objective |
CA INTERMEDIATE
| Particulars | Requirements |
|---|---|
| Direct Entry Scheme | Graduates/postgraduates with commerce background with minimum 55% marks. Non-Commerce graduates with 60% marks |
| CA Foundation | Class 12 students must pass CA Foundation to appear for CA Inter |
| Provisional Registration | Final-year degree students can register provisionally. |
CA INTERMEDIATE
| Registration Fee for CA Foundation Cleared Candidates: | INR 18,000. Valid for 4 years from the date of registration. |
| Registration Fee for Direct Entry Candidates: | INR 18,200. Payable at least 2 months prior to the examination. |
| Examination Fees (Indian Students): | Single Group: INR 1,500. Both Groups: INR 2,700. Fees must be paid 2 months before the examination. |
| Examination Fees (International Students): | Single Group: USD 325. Both Groups: USD 500. Fees must be paid 2 months before the examination. |
CA INTERMEDIATE
| Supervised By | Institute of Chartered Accountants of India (ICAI) |
| Frequency | 3 times a year – January, May, and September |
| Duration | 3 hours |
| Exam Mode | Offline (Pen & Paper based) |
| Papers | Total 6 papers, comprising 70% descriptive and 30% objective questions |
| Pass Percentage | Minimum 40% marks in each paper and 50% aggregate overall |
CA INTERMEDIATE
SUBJECT COVERAGE
- Paper 1 – Advanced Accounting
- Paper 2 – Corporate and Other Laws
- Paper 3 – Taxation
- Paper 4 – Cost and Management Accounting
- Paper 5 – Auditing and Ethics
- Paper 6A – Financial Management
- Paper 6B – Strategic Management
| Group | Paper | Subject | Marks | Exam Pattern |
|---|---|---|---|---|
| I | 1 | Advanced Accounting | 100 | 30% MCQ and 70% Subjective |
| I | 2 | Corporate and Other Laws | 100 | |
| I | 3 | Taxation | 100 | |
| II | 4 | Cost and Management Accounting | 100 | |
| II | 5 | Auditing and Ethics | 100 | |
| II | 6 | Financial Management and Strategic Management | 100 |
CA FINAL
| Particulars | Requirements |
|---|---|
| CA Final | Student can register for the Final Course any time after passing both the groups of Intermediate Examination. At the time of registration for final Course, students would also be registering for Self-Paced Online Module. |
CA FINAL
| Component | Fees for Indian Students |
|---|---|
| Course registration fees | INR 22,000 (Registration will be valid for 10 years) |
| Exam Fees | INR 3,300 |
| ICITSS Fees | INR 13,500/- |
| AICITSS Fees | INR 14,500/- |
CA FINAL
| Aspect | Features |
|---|---|
| Mode of Exam | Written Exam conducted offline at ICAI approved centres. |
| Exam Period | The CA Final Exam is conducted 2 times a year (May & Nov) |
| Exam Pattern | The exam will be 70% subjective and 30% MCQ |
| Pass Criteria | Students need to score a minimum of 40% in each paper and an aggregate of 50% in all papers in a module to pass. |
CA FINAL
SUBJECT COVERAGE
- Paper 1 – Financial Reporting
- Paper 2 – Advanced Financial Management
- Paper 3 – Advanced Auditing and Professional Ethics
- Paper 4 – Direct Tax Laws & International Taxation
- Paper 5 – Indirect Tax Laws
- Paper 6 – Integrated Business Solutions
| Group | Paper | Subject | Marks | Exam Pattern |
|---|---|---|---|---|
| I | 1 | Financial Reporting | 100 | Subjective |
| I | 2 | Advanced Financial Management | 100 | |
| I | 3 | Advanced Auditing and Professional Ethics | 100 | |
| II | 4 | Direct Tax Laws and International Taxation | 100 | |
| II | 5 | Indirect Tax Laws | 100 | |
| II | 6 | Integrated Business Solutions | 100 |
CA Related FAQs
What is the eligibility for CA Foundation?
Students can register after passing Class 10 and appear for the examination after passing Class 12.Can graduates directly join CA?
Yes. Graduates meeting ICAI eligibility criteria can enter through the Direct Entry Scheme.How long does it take to become a Chartered Accountant?
Generally 4–5 years depending on examination clearance and completion of articleship.Is CA difficult?
CA is a professional qualification. It requires reasonable dedication and discipline from the student to clear it.What jobs can I get after becoming a CA?
Chartered Accountant in Practice, Auditor, Tax Consultant, Financial Controller, CFO, ConsultantWhat is the average salary of a Chartered Accountant?
Freshers generally earn competitive salaries, with significant growth based on experience and specialization.